| ICO Innovative Computer GmbH Server 2HE | SPECpower_ssj2008 = 417 overall ssj_ops/watt | ||||
| Test Sponsor: | ICO Innovative Computer GmbH | SPEC License #: | 3715 | Hardware Availability: | Jan-2009 |
| Tested By: | ICO Innovative Computer GmbH | Test Location: | Diez, Germany | Software Availability: | Jan-2009 |
| System Source: | Parts Built | Test Date: | 20.01.2009 | Publication: | Unpublished |
| Performance | Power | Performance to Power Ratio | ||
|---|---|---|---|---|
| Target Load | Actual Load | ssj_ops | Average Power (W) | |
| 100% | 99,2% | 284.947 | 398 | 716 |
| 90% | 89,6% | 257.431 | 391 | 658 |
| 80% | 79,7% | 228.890 | 383 | 598 |
| 70% | 70,1% | 201.223 | 373 | 539 |
| 60% | 59,9% | 171.993 | 361 | 476 |
| 50% | 50,3% | 144.373 | 348 | 414 |
| 40% | 40,0% | 114.776 | 334 | 344 |
| 30% | 29,8% | 85.527 | 319 | 268 |
| 20% | 20,0% | 57.454 | 305 | 189 |
| 10% | 10,1% | 28.928 | 290 | 99,7 |
| Active Idle | 0 | 275 | 0 | |
| ∑ssj_ops / ∑power = | 417 | |||
| Hardware | |
|---|---|
| Hardware Vendor: | ICO Innovative Computer GmbH |
| Model: | Server 2HE |
| CPU Name: | Intel Xeon |
| CPU Characteristics: | E5430, 2,66GHz, 12MB L2 Cache |
| CPU Frequency (MHz): | 2660 |
| CPU(s) Enabled: | 8 cores, 2 chips, 4 cores/chip |
| Hardware Threads / Core: | 1 |
| CPU(s) Orderable: | 1,2 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 12 MB I+D on chip per chip, 6MB shared / 2 Cores |
| Tertiary Cache: | None |
| Other Cache: | None |
| Memory Amount (GB): | 16 |
| # and size of DIMM: | 8 x 2048 MB |
| Memory Details: | Qimonda HYS72T256420HFN-3s-B DDR2-667 CL5 FBDIMM |
| Power Supply Quantity and Rating (W): | 2 x 500 |
| Power Supply Details: | Emacs Zippy R2W-6500P |
| Disk Drive: | 4x 500GB WD5002ABYS Raid 5 |
| Disk Controller: | ARECA ARC-1222 |
| # and type of Network Interface Cards (NICs) Installed: | 2 x onboard gigabit |
| NICs Enabled in Firmware / OS / Connected: | 2/2/1 |
| Network Speed (Mbit): | 1000 |
| Keyboard: | PS2 |
| Mouse: | PS2 |
| Monitor: | Yes |
| Optical Drives: | None |
| Other Hardware: | None |
| Software | |
|---|---|
| Power Management: | Disabled |
| Operating System (OS): | Microsoft Windows Server 2008 Standard |
| OS Version: | Service Pack 1 (64-bit) |
| Filesystem: | NTFS |
| JVM Vendor: | BEA JRockit(R) |
| JVM Version: | BEA JRockit(R)R27.6.0-jre1.6.0_05 |
| JVM Command-line Options: | -Xms3200m -Xmx3200m -XXaggressive -XXlazyunlocking -XXthroughputcompaction -XXlargepages -Xgc:genpar -XXcallprofiling -XXtlasize:min=4k,preferred=1024k |
| JVM Affinity: | start/affinity [03,0C,30,C0] |
| JVM Instances: | 4 |
| JVM Initial Heap (MB): | 3200 |
| JVM Maximum Heap (MB): | 3200 |
| JVM Address Bits: | 64 |
| Benchmark Version: | SPECpower_ssj2008 1.1.3 |
| Director Location: | Controller |
| Other Software: | None |
| Hardware | |
|---|---|
| Hardware Vendor: | ICO Innovative Computer GmbH |
| Model: | None |
| CPU Description: | Intel E2160 |
| Memory amount (GB): | 2 |
| Software | |
|---|---|
| Operating System (OS): | Windows XP Professional SP2 |
| JVM Vendor: | Sun Microsystems |
| JVM Version: | J2SE 6.0 Update 11 |
| CCS Version: | 1.1.3 |
| Power Analyzer | |
|---|---|
| Hardware Vendor: | GW Instek |
| Model: | GPM8212 |
| Serial Number: | EG181579 |
| Connectivity: | RS232 |
| Input Connection: | XANTO S 1500 Online USV |
| Voltage Range: | 320V |
| Current Range: | 2.560A |
| Calibration Institute: | NML |
| Accredited by: | GW Instek |
| Calibration Label: | 070124006 |
| Date of Calibration: | 21-Juli-2008 |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| PTDaemon Version: | 1.3.2-e0c92e60 |
| Temperature Sensor | |
|---|---|
| Hardware Vendor: | Digi |
| Model: | Digi Watchport/H |
| Driver Version: | 4.50.0.0 |
| Connectivity: | USB |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| Target Load | Electrical Data | Environmental Data | |||
|---|---|---|---|---|---|
| Average Voltage (V) | Average Current (A) | Average Power Factor | Average Power (W) | Minimum Ambient Temperature (°C) | |
| 100% | 230 | 1,81 | 0,959 | 398 | 27,8 |
| 90% | 230 | 1,78 | 0,957 | 391 | 27,8 |
| 80% | 230 | 1,74 | 0,956 | 383 | 27,8 |
| 70% | 230 | 1,70 | 0,954 | 373 | 27,8 |
| 60% | 230 | 1,65 | 0,950 | 361 | 27,8 |
| 50% | 231 | 1,60 | 0,946 | 348 | 27,8 |
| 40% | 231 | 1,53 | 0,943 | 334 | 27,8 |
| 30% | 231 | 1,47 | 0,939 | 319 | 27,8 |
| 20% | 231 | 1,41 | 0,936 | 305 | 27,8 |
| 10% | 231 | 1,34 | 0,934 | 290 | 27,8 |
| Active Idle | 231 | 1,27 | 0,934 | 275 | 27,8 |
| Line Standard | Average Power Factor | Minimum Temperature (°C) | Elevation (m) |
|---|---|---|---|
| 230V / 50 Hz / 1 phase / 2 wires | 0,946 | 27,8 | 110 |
| Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 284.738 | ||
| Calibration 2 | 286.902 | ||
| Calibration 3 | 287.431 | ||
| ssj_ops@calibrated=287.167 | |||
| 100% | 99,2% | 287.167 | 284.947 |
| 90% | 89,6% | 258.450 | 257.431 |
| 80% | 79,7% | 229.733 | 228.890 |
| 70% | 70,1% | 201.017 | 201.223 |
| 60% | 59,9% | 172.300 | 171.993 |
| 50% | 50,3% | 143.583 | 144.373 |
| 40% | 40,0% | 114.867 | 114.776 |
| 30% | 29,8% | 86.150 | 85.527 |
| 20% | 20,0% | 57.433 | 57.454 |
| 10% | 10,1% | 28.717 | 28.928 |
| Active Idle | 0 | 0 | |