| ICO Innovative Computer GmbH Green Server 2HE | SPECpower_ssj2008 = 487 overall ssj_ops/watt | ||||
| Test Sponsor: | ICO Innovative Computer GmbH | SPEC License #: | 3715 | Hardware Availability: | Jan-2009 |
| Tested By: | ICO Innovative Computer GmbH | Test Location: | Diez, Germany | Software Availability: | Jan-2009 |
| System Source: | Parts Built | Test Date: | 15.01.2009 | Publication: | Unpublished |
| Performance | Power | Performance to Power Ratio | ||
|---|---|---|---|---|
| Target Load | Actual Load | ssj_ops | Average Power (W) | |
| 100% | 99,6% | 286.669 | 336 | 852 |
| 90% | 90,4% | 260.373 | 331 | 787 |
| 80% | 79,9% | 230.204 | 326 | 707 |
| 70% | 69,5% | 200.106 | 316 | 633 |
| 60% | 59,5% | 171.340 | 308 | 557 |
| 50% | 50,3% | 144.761 | 298 | 485 |
| 40% | 39,6% | 114.134 | 287 | 398 |
| 30% | 29,8% | 85.925 | 276 | 311 |
| 20% | 20,0% | 57.593 | 265 | 217 |
| 10% | 10,1% | 29.112 | 254 | 114 |
| Active Idle | 0 | 244 | 0 | |
| ∑ssj_ops / ∑power = | 487 | |||
| Hardware | |
|---|---|
| Hardware Vendor: | ICO Innovative Computer GmbH |
| Model: | Green Server 2HE |
| CPU Name: | Intel Xeon |
| CPU Characteristics: | L5430, 2,66GHz, 12MB L2 Cache |
| CPU Frequency (MHz): | 2660 |
| CPU(s) Enabled: | 8 cores, 2 chips, 4 cores/chip |
| Hardware Threads / Core: | 1 |
| CPU(s) Orderable: | 1,2 chips |
| Primary Cache: | 32 KB I + 32 KB D on chip per core |
| Secondary Cache: | 12 MB I+D on chip per chip, 6MB shared / 2 Cores |
| Tertiary Cache: | None |
| Other Cache: | None |
| Memory Amount (GB): | 16 |
| # and size of DIMM: | 8 x 2048 MB |
| Memory Details: | Qimonda HYS72T256420HFN-3s-B DDR2-667 CL5 FBDIMM |
| Power Supply Quantity and Rating (W): | 2 x 500 |
| Power Supply Details: | Emacs Zippy M1Z2/5500V3V |
| Disk Drive: | 4x 500GB WD5000ABPS Raid 5 |
| Disk Controller: | Areca ARC-1222 |
| # and type of Network Interface Cards (NICs) Installed: | 2 x onboard gigabit |
| NICs Enabled in Firmware / OS / Connected: | 2/2/1 |
| Network Speed (Mbit): | 1000 |
| Keyboard: | PS2 |
| Mouse: | PS2 |
| Monitor: | Yes |
| Optical Drives: | None |
| Other Hardware: | None |
| Software | |
|---|---|
| Power Management: | Disabled |
| Operating System (OS): | Microsoft Windows Server 2008 Standard |
| OS Version: | Service Pack 1 (64-bit) |
| Filesystem: | NTFS |
| JVM Vendor: | BEA JRockit(R) |
| JVM Version: | BEA JRockit(R)R27.6.0-jre1.6.0_05 |
| JVM Command-line Options: | -Xms3200m -Xmx3200m -XXaggressive -XXlazyunlocking -XXthroughputcompaction -XXlargepages -Xgc:genpar -XXcallprofiling -XXtlasize:min=4k,preferred=1024k |
| JVM Affinity: | start/affinity [03,0C,30,C0] |
| JVM Instances: | 4 |
| JVM Initial Heap (MB): | 3200 |
| JVM Maximum Heap (MB): | 3200 |
| JVM Address Bits: | 64 |
| Benchmark Version: | SPECpower_ssj2008 1.1.3 |
| Director Location: | Controller |
| Other Software: | None |
| Hardware | |
|---|---|
| Hardware Vendor: | ICO Innovative Computer GmbH |
| Model: | None |
| CPU Description: | Intel E2160 |
| Memory amount (GB): | 2 |
| Software | |
|---|---|
| Operating System (OS): | Windows XP Professional SP2 |
| JVM Vendor: | Sun Microsystems |
| JVM Version: | J2SE 6.0 Update 11 |
| CCS Version: | 1.1.3 |
| Power Analyzer | |
|---|---|
| Hardware Vendor: | GW Instek |
| Model: | GPM8212 |
| Serial Number: | EG181579 |
| Connectivity: | RS232 |
| Input Connection: | XANTO S 1500 Online USV |
| Voltage Range: | 320V |
| Current Range: | 2.560A |
| Calibration Institute: | NML |
| Accredited by: | GW Instek |
| Calibration Label: | 070124006 |
| Date of Calibration: | 21-Juli-2008 |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| PTDaemon Version: | 1.3.2-e0c92e60 |
| Temperature Sensor | |
|---|---|
| Hardware Vendor: | Digi |
| Model: | Digi Watchport/H |
| Driver Version: | 4.50.0.0 |
| Connectivity: | USB |
| PTDaemon Host System: | same as CCS |
| PTDaemon Host OS: | same as CCS |
| Target Load | Electrical Data | Environmental Data | |||
|---|---|---|---|---|---|
| Average Voltage (V) | Average Current (A) | Average Power Factor | Average Power (W) | Minimum Ambient Temperature (°C) | |
| 100% | 230 | 1,51 | 0,967 | 336 | 25,8 |
| 90% | 230 | 1,49 | 0,966 | 331 | 25,8 |
| 80% | 230 | 1,47 | 0,965 | 326 | 25,8 |
| 70% | 231 | 1,43 | 0,962 | 316 | 25,8 |
| 60% | 231 | 1,39 | 0,959 | 308 | 25,8 |
| 50% | 231 | 1,35 | 0,956 | 298 | 25,8 |
| 40% | 231 | 1,31 | 0,952 | 287 | 25,8 |
| 30% | 231 | 1,26 | 0,949 | 276 | 25,8 |
| 20% | 231 | 1,21 | 0,947 | 265 | 25,8 |
| 10% | 231 | 1,16 | 0,948 | 254 | 25,8 |
| Active Idle | 231 | 1,11 | 0,949 | 244 | 25,8 |
| Line Standard | Average Power Factor | Minimum Temperature (°C) | Elevation (m) |
|---|---|---|---|
| 230V / 50 Hz / 1 phase / 2 wires | 0,956 | 25,8 | 110 |
| Target Load | Actual Load | ssj_ops | |
|---|---|---|---|
| Target | Actual | ||
| Calibration 1 | 285.831 | ||
| Calibration 2 | 287.825 | ||
| Calibration 3 | 288.100 | ||
| ssj_ops@calibrated=287.962 | |||
| 100% | 99,6% | 287.962 | 286.669 |
| 90% | 90,4% | 259.166 | 260.373 |
| 80% | 79,9% | 230.370 | 230.204 |
| 70% | 69,5% | 201.574 | 200.106 |
| 60% | 59,5% | 172.777 | 171.340 |
| 50% | 50,3% | 143.981 | 144.761 |
| 40% | 39,6% | 115.185 | 114.134 |
| 30% | 29,8% | 86.389 | 85.925 |
| 20% | 20,0% | 57.592 | 57.593 |
| 10% | 10,1% | 28.796 | 29.112 |
| Active Idle | 0 | 0 | |